This is A Work in Progress Jim Seagraves and Louanne Seagraves Love are working on this. Contact us at louanne.love@yahoo.com or jfsea@hotmail.com
Matches 1 to 50 of 322
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jun 1871 | Tennessee | I1860 |
2 | ![]() | Abt 1902 | Tennessee | I359 |
3 | ![]() | 14 Sep 1877 | Tennessee | I939 |
4 | ![]() | 1 May 1838 | Tennessee | I1846 |
5 | ![]() | 19 Jul 1916 | Tennessee | I1660 |
6 | ![]() | 30 Nov 1902 | Tennessee | I561 |
7 | ![]() | 1876 | Tennessee | I7281 |
8 | ![]() | Abt 1847 | Tennessee | I1382 |
9 | ![]() | 18 Nov 1872 | Tennessee | I7366 |
10 | ![]() | 3 Aug 1932 | Tennessee | I413 |
11 | ![]() | Abt 1927 | Tennessee | I411 |
12 | ![]() | 4 Dec 1915 | Tennessee | I404 |
13 | ![]() | 16 Sep 1855 | Tennessee | I1106 |
14 | ![]() | Abt 1832 | Tennessee | I6112 |
15 | ![]() | 28 Nov 1896 | Tennessee | I7543 |
16 | ![]() | 18 Dec 1820 | Tennessee | I1172 |
17 | ![]() | Abt 1903 | Tennessee | I455 |
18 | ![]() | Abt 1891 | Tennessee | I542 |
19 | ![]() | Oct 1861 | Tennessee | I4039 |
20 | ![]() | Abt 1819 | Tennessee | I1350 |
21 | ![]() | 23 Jul 1892 | Tennessee | I6224 |
22 | ![]() | Abt 1909 | Tennessee | I972 |
23 | ![]() | Abt 1856 | Tennessee | I7858 |
24 | ![]() | 27 Apr 1884 | Tennessee | I1654 |
25 | ![]() | 12 Feb 1855 | Tennessee | I7681 |
26 | ![]() | 28 Mar 1918 | Tennessee | I5692 |
27 | ![]() | Mar 1846 | Tennessee | I1098 |
28 | ![]() | 15 Jan 1884 | Tennessee | I1628 |
29 | ![]() | 20 Apr 1850 | Tennessee | I250 |
30 | ![]() | Abt 1870 | Tennessee | I277 |
31 | ![]() | Abt 1852 | Tennessee | I331 |
32 | ![]() | Abt 1805 | Tennessee | I6882 |
33 | ![]() | 16 Jul 1916 | Tennessee | I2614 |
34 | ![]() | 7 May 1857 | Tennessee | I3556 |
35 | ![]() | 17 Apr 1914 | Tennessee | I443 |
36 | ![]() | 10 Sep 1858 | Tennessee | I6220 |
37 | ![]() | 13 Dec 1939 | Tennessee | I5121 |
38 | ![]() | Jan 1856 | Tennessee | I7925 |
39 | ![]() | 26 Jul 1889 | Tennessee | I1637 |
40 | ![]() | 25 Mar 1876 | Tennessee | I5583 |
41 | ![]() | Abt 1890 | Tennessee | I347 |
42 | ![]() | 17 Nov 1863 | Tennessee | I1960 |
43 | ![]() | Oct 1887 | Tennessee | I895 |
44 | ![]() | 1849 | Tennessee | I975 |
45 | ![]() | 8 Oct 1907 | Tennessee | I915 |
46 | ![]() | I8234 | ||
47 | ![]() | Jan 1864 | Tennessee | I7846 |
48 | ![]() | 8 Apr 1861 | Tennessee | I7848 |
49 | ![]() | 8 Jul 1917 | Tennessee | I7853 |
50 | ![]() | 12 Sep 1882 | Tennessee | I7859 |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1961 | Tennessee | I7036 |
2 | ![]() | 13 Jan 2004 | Tennessee | I404 |
3 | ![]() | 11 Sep 1986 | Tennessee | I7383 |
4 | ![]() | 17 Jun 1972 | Tennessee | I1628 |
5 | ![]() | Sep 1982 | Tennessee | I5699 |
6 | ![]() | 12 Sep 2004 | Tennessee | I443 |
7 | ![]() | 22 Sep 1912 | Tennessee | I5583 |
8 | ![]() | 8 May 1991 | Tennessee | I1608 |
9 | ![]() | 31 May 1996 | Tennessee | I914 |
10 | ![]() | 25 Feb 1984 | Tennessee | I7453 |
11 | ![]() | 16 Jun 1945 | Tennessee | I5584 |
12 | ![]() | 26 Mar 2008 | Tennessee | I7379 |
13 | ![]() | 7 Mar 1978 | Tennessee | I4964 |
14 | ![]() | 28 Sep 1987 | Tennessee | I5593 |
15 | ![]() | 4 Sep 1964 | Tennessee | I2079 |
16 | ![]() | 14 Aug 1860 | Tennessee | I1428 |
17 | ![]() | 14 Aug 1969 | Tennessee | I415 |
18 | ![]() | 12 Feb 1988 | Tennessee | I5694 |
19 | ![]() | 22 Sep 1987 | Tennessee | I4965 |
20 | ![]() | 9 Apr 2000 | Tennessee | I3013 |
21 | ![]() | 24 Jun 1979 | Tennessee | I5058 |
22 | ![]() | 10 Sep 1993 | Tennessee | I5344 |
23 | ![]() | 4 May 1966 | Tennessee | I5340 |
24 | ![]() | 25 Jul 2010 | Tennessee | I6237 |
25 | ![]() | 9 Aug 2021 | Tennessee | I7380 |
26 | ![]() | 18 Jun 1980 | Tennessee | I5716 |
27 | ![]() | 2 Apr 1875 | Tennessee | I720 |
28 | ![]() | 15 Mar 1998 | Tennessee | I6234 |
29 | ![]() | 8 Jan 1856 | Tennessee | I1173 |
30 | ![]() | 7 Aug 1894 | Tennessee | I1186 |
31 | ![]() | 3 Apr 1885 | Tennessee | I1431 |
32 | ![]() | 12 Nov 1937 | Tennessee | I1184 |
33 | ![]() | 2 Jul 1914 | Tennessee | I6222 |
34 | ![]() | 18 Jul 1885 | Tennessee | I1187 |
35 | ![]() | 26 Dec 1997 | Tennessee | I3014 |
36 | ![]() | 17 May 2008 | Tennessee | I8257 |
37 | ![]() | 3 Jul 2002 | Tennessee | I7278 |
38 | ![]() | 20 Sep 1986 | Tennessee | I5341 |
39 | ![]() | 4 May 1978 | Tennessee | I7279 |
40 | ![]() | 22 Dec 1984 | Tennessee | I11 |
41 | ![]() | 14 Jun 2010 | Tennessee | I8251 |
42 | ![]() | 5 Oct 1878 | Tennessee | I981 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Child born ![]() |
Person ID | ||
1 | ![]() | About 1937 | Tennessee | I1644 |
2 | ![]() | 15 Mar 1922 | Tennessee | I913 |
3 | ![]() | About 1929 | Tennessee | I970 |
4 | ![]() | About 1940 | Tennessee | I1617 |
5 | ![]() | 14 Sep 1942 | Tennessee | I1617 |
6 | ![]() | About 1934 | Tennessee | I946 |
7 | ![]() | About 1940 | Tennessee | I946 |
8 | ![]() | 8 Nov 1888 | Tennessee | I1539 |
9 | ![]() | 16 Dec 1892 | Tennessee | I1539 |
10 | ![]() | 17 Aug 1895 | Tennessee | I1539 |
11 | ![]() | 12 Nov 1897 | Tennessee | I1539 |
12 | ![]() | 31 May 1902 | Tennessee | I1539 |
13 | ![]() | 14 Oct 1904 | Tennessee | I1539 |
14 | ![]() | Abt 1862 | Tennessee | I767 |
15 | ![]() | Abt 1868 | Tennessee | I767 |
16 | ![]() | Abt 1869 | Tennessee | I767 |
17 | ![]() | Abt 1871 | Tennessee | I767 |
18 | ![]() | Abt 1873 | Tennessee | I767 |
19 | ![]() | Abt 1875 | Tennessee | I767 |
20 | ![]() | Abt 1877 | Tennessee | I767 |
21 | ![]() | Abt 1879 | Tennessee | I767 |
22 | ![]() | I1288 | ||
23 | ![]() | I1288 | ||
24 | ![]() | 4 Jul 1913 | Tennessee | I1811 |
25 | ![]() | Abt 1843 | Tennessee | I778 |
26 | ![]() | Abt 1846 | Tennessee | I778 |
27 | ![]() | Nov 1849 | Tennessee | I778 |
28 | ![]() | Jan 1880 | Tennessee | I1251 |
29 | ![]() | May 1885 | Tennessee | I1251 |
30 | ![]() | 3 Sep 1888 | Tennessee | I1251 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death notices ![]() |
Person ID | ||
1 | ![]() | 30 Aug 1966 | Tennessee | I895 |
2 | ![]() | 16 Mar 1959 | Tennessee | I1617 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Enlistment ![]() |
Person ID | ||
1 | ![]() | 20 Jun 1814 | Tennessee | I674 |
2 | ![]() | Dec 1812 | Tennessee | I787 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Marriage #1 ![]() |
Person ID | ||
1 | ![]() | 1887 | Tennessee | I1539 |
2 | ![]() | 1899 | Tennessee | I1811 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Migration ![]() |
Person ID | ||
1 | ![]() | Abt 1839-40 | Tennessee | I114 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 9 Jun to 27 Aug 1812 | Tennessee | I673 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Race ![]() |
Person ID | ||
1 | ![]() | Abt 1920 | Tennessee | I2028 |
2 | ![]() | 24 Jul 1909 | Tennessee | I1460 |
3 | ![]() | Abt 1932 | Tennessee | I2194 |
4 | ![]() | I7401 | ||
5 | ![]() | I7409 | ||
6 | ![]() | I7405 | ||
7 | ![]() | I7408 | ||
8 | ![]() | I7413 | ||
9 | ![]() | I7407 | ||
10 | ![]() | I7410 | ||
11 | ![]() | I7412 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bennett / Hire | Abt 1881 | Tennessee | F286 |
2 | Draper / Baggott | Abt 1936 | Tennessee | F500 |
3 | Miller / Seagraves | Abt 1892 | Tennessee | F554 |
4 | Seagraves / Barry | 1 Jul 1919 | Tennessee | F558 |
5 | Seagraves / Hamilton | Abt 1896 | Tennessee | F1896 |
6 | Seagraves / Hanks | 19 Sep 1925 | Tennessee | F2604 |
7 | Seagraves / LNU | Abt 1836 | Tennessee | F28 |
8 | Seagraves / LNU | F396 | ||
9 | Seagraves / Luke | Abt 1897 | Tennessee | F2639 |
10 | Seagraves / Stafford | Abt 1945 | Tennessee | F133 |